Statistics

Top 10 Safe Numbers


NUMBER STATE
201-200-0000 New Jersey 278
281-415-4048 Texas 204
215-223-0294 Pennsylvania 137
810-191-7021 Michigan 117
912-629-4546 Georgia 74
201-200-0001 New Jersey 74
281-413-4159 Texas 61
817-270-6440 Texas 61
818-660-8634 California 56
800-945-2000 53

Top 10 Unsafe Numbers


NUMBER STATE
713-417-5878 Texas 2515
281-268-6043 Texas 701
832-400-4442 Texas 229
832-591-1482 Texas 124
202-891-4153 Washington, DC 100
281-458-3731 Texas 83
313-523-5897 Michigan 74
219-898-0824 Indiana 69
703-868-9967 Virginia 64
201-200-0000 New Jersey 63

Top 10 Searched Numbers


NUMBER STATE
713-417-5878 Texas 4028
201-200-0000 New Jersey 3327
759-237-5923 2653
808-777-8888 Hawaii 2555
219-898-0824 Indiana 2288
703-868-9967 Virginia 1848
313-523-5897 Michigan 1687
503-901-0842 Oregon 1596
281-905-1355 Texas 1550
601-347-0017 Mississippi 1456

County Statistics


COUNTY
Abbeville 2 3 17 208
Acadia 8 7 40 530
Accomack 5 9 76 697
Ada 92 61 526 7351
Adair 13 9 58 733
Adams 78 66 443 7270
Addison 10 3 16 447
Adjuntas 0 0 0 4
Aguada 4 4 5 87
Aguadilla 0 0 0 2
Aguas Buenas 0 0 0 1
Aibonito 0 0 0 4
Aiken 24 13 128 1701
Aitkin 0 1 19 286
Alachua 70 46 217 4433
Alamance 31 25 152 2663
Alameda 230 188 844 17378
Alamosa 2 15 24 315
Albany 139 108 679 7885
Albemarle 22 15 132 1789
Alcona 0 3 6 38
Alcorn 3 2 21 189
Aleutians East 0 1 1 6
Aleutians West 0 1 6 27
Alexander 4 11 90 949
Alexandria City 8 5 29 3890
Alfalfa 1 0 1 40
Alger 4 0 2 88
Allamakee 1 3 8 127
Allegan 5 6 50 1019
Allegany 31 19 115 1424
Alleghany 4 2 7 190
Allegheny 224 192 1258 17495
Allen 109 77 591 18522
Allendale 0 1 11 89
Alpena 6 2 32 313
Alpine 0 0 0 2
Amador 10 12 51 1226
Amelia 0 0 3 20
American Samoa 0 0 2 25
Amherst 3 6 11 150
Amite 3 0 7 62
Anasco 2 0 1 15
Anchorage 68 23 195 2346
Anderson 70 31 239 4445
Andrew 2 3 11 120
Andrews 0 0 11 215
Androscoggin 20 4 81 1495
Angelina 12 14 49 578
Anne Arundel 82 105 467 6601
Anoka 11 4 46 479
Anson 5 3 20 404
Antelope 6 0 2 55
Antrim 2 7 29 839
Apache 9 6 23 366
Appanoose 6 5 15 249
Appling 3 4 31 519
Appomattox 3 3 7 132
Aransas 3 1 8 134
Arapahoe 42 41 221 2316
Archer 0 0 0 2
Archuleta 0 0 4 11
Arecibo 3 0 5 32
Arenac 2 1 9 58
Arkansas 6 0 19 296
Arlington 218 183 806 15426
Armstrong 5 4 52 447
Aroostook 10 9 70 1083
Arroyo 5 3 3 340
Arthur 0 0 1 1
Ascension 5 2 18 602
Ashe 4 0 16 375
Ashland 7 12 56 824
Ashley 3 1 14 148
Ashtabula 7 9 80 957
Asotin 5 21 69 588
Assumption 4 1 7 59
Atascosa 15 22 84 800
Atchison 2 3 31 273
Athens 17 6 64 704
Atkinson 0 0 2 34
Atlantic 38 38 187 2307
Atoka 1 1 22 121
Attala 5 3 10 109
Audrain 1 1 20 257
Audubon 3 0 8 51
Auglaize 1 1 14 125
Augusta 0 0 0 88
Aurora 0 0 1 56
Austin 4 7 41 291
Autauga 2 2 15 140
Avery 5 4 31 287
Avoyelles 8 3 29 543
Baca 1 3 17 72
Bacon 0 0 1 8
Bailey 0 1 6 5300
Baker 8 7 40 509
Baldwin 50 19 127 3722
Ballard 1 1 2 1775
Baltimore 109 129 475 8528
Baltimore City 165 225 1115 17188
Bamberg 3 6 27 270
Bandera 6 6 22 212
Banks 2 0 1 69
Bannock 17 19 91 2569
Baraga 0 1 9 53
Barber 2 1 1 3737
Barbour 2 7 27 304
Barceloneta 0 0 1 1
Barnes 0 1 6 249
Barnstable 36 38 192 2799
Barnwell 4 11 31 447
Barranquitas 0 0 0 1
Barren 16 3 60 659
Barron 7 2 22 307
Barrow 8 11 50 876
Barry 17 7 95 1460
Bartholomew 13 11 85 983
Barton 16 3 41 4237
Bartow 25 27 90 1515
Bastrop 13 16 94 1697
Bates 3 6 24 272
Bath 2 1 12 122
Baxter 12 5 41 532
Bay 67 41 301 3709
Bayamon 15 5 17 247
Bayfield 4 3 15 157
Baylor 1 0 1 52
Beadle 6 1 21 247
Bear Lake 0 1 9 138
Beaufort 27 16 138 1987
Beauregard 3 1 29 552
Beaver 26 32 173 3707
Beaverhead 0 1 8 82
Becker 8 6 23 981
Beckham 6 0 26 482
Bedford 37 31 140 1821
Bee 4 4 27 294
Belknap 6 26 57 853
Bell 68 46 272 4912
Belmont 18 8 53 4087
Beltrami 6 5 44 664
Ben Hill 6 5 21 1778
Benewah 5 3 25 419
Bennett 2 1 6 152
Bennington 4 3 26 333
Benson 0 0 1 23
Bent 0 0 6 13
Benton 93 55 423 5806
Benzie 1 4 5 104
Bergen 191 203 820 40826
Berkeley 33 14 110 1729
Berks 47 35 285 3664
Berkshire 25 19 96 1285
Bernalillo 210 113 708 10759
Berrien 21 19 193 8613
Bertie 2 2 13 199
Bethel 3 1 8 66
Bexar 342 345 1689 28731
Bibb 64 72 293 4021
Bienville 4 2 2 95
Big Horn 0 1 14 86
Big Stone 0 1 4 88
Bingham 9 4 26 350
Black Hawk 30 8 127 2702
Blackford 2 3 13 82
Bladen 2 6 25 254
Blaine 5 5 35 467
Blair 37 28 164 2007
Blanco 2 0 6 287
Bland 1 2 9 100
Bleckley 7 3 12 95
Bledsoe 2 1 2 20
Blount 23 19 89 1774
Blue Earth 9 0 36 681
Boise 3 5 15 186
Bolivar 4 8 17 266
Bollinger 0 2 11 69
Bon Homme 0 0 1 12
Bond 0 1 4 38
Bonner 5 6 33 281
Bonneville 31 7 77 1640
Boone 69 28 330 4638
Borden 0 0 0 4
Bosque 1 6 22 147
Bossier 1 1 10 120
Botetourt 0 5 30 291
Bottineau 8 0 4 82
Boulder 12 9 53 440
Boundary 3 2 36 396
Bourbon 4 2 10 5288
Bowie 12 18 85 1053
Bowman 1 1 2 173
Box Butte 5 1 12 169
Box Elder 5 6 41 2526
Boyd 22 9 107 1502
Boyle 5 6 31 380
Bracken 0 0 0 9
Bradford 16 15 78 1523
Bradley 19 10 120 1151
Branch 3 1 34 338
Brantley 3 0 0 44
Braxton 4 1 11 149
Brazoria 45 272 173 3278
Brazos 29 17 98 1365
Breathitt 2 7 4 329
Breckinridge 3 3 41 294
Bremer 4 3 11 152
Brevard 139 98 564 9668
Brewster 6 12 9 153
Briscoe 0 0 2 6
Bristol 109 56 363 5491
Bristol Bay 0 0 1 7
Bristol City 5 3 25 412
Broadwater 0 0 6 29
Bronx 215 188 632 10653
Brooke 0 2 10 87
Brookings 3 1 11 145
Brooks 1 0 8 1316
Broome 77 31 174 2239
Broward 365 302 1232 19194
Brown 84 59 365 5318
Brule 2 0 6 136
Brunswick 19 36 214 2555
Bryan 17 11 65 739
Buchanan 41 26 195 4774
Buckingham 0 3 7 47
Bucks 128 147 732 11754
Buena Vista 6 1 12 147
Buena Vista City 0 1 11 71
Buffalo 10 3 30 1221
Bullitt 9 7 39 520
Bulloch 10 3 35 346
Bullock 0 0 3 30
Buncombe 86 55 284 3621
Bureau 2 2 28 394
Burke 20 10 75 1002
Burleigh 24 7 95 2906
Burleson 5 1 9 103
Burlington 74 53 275 3748
Burnet 18 17 78 1187
Burnett 3 1 1 54
Burt 1 3 15 110
Butler 128 68 556 7899
Butte 35 20 187 2009
Butts 3 3 10 135
Cabarrus 20 13 104 1779
Cabell 35 28 138 2196
Cabo Rojo 1 1 1 11
Cache 14 4 64 5753
Caddo 121 59 371 6910
Caguas 1 5 3 77
Calaveras 6 16 54 720
Calcasieu 58 26 203 2938
Caldwell 33 33 176 1831
Caledonia 6 2 27 277
Calhoun 55 75 360 5988
Callahan 1 0 3 26
Callaway 5 6 58 374
Calloway 7 4 36 2467
Calumet 0 2 20 196
Calvert 10 13 61 10049
Camas 0 0 0 22
Cambria 24 24 140 1839
Camden 151 100 571 8120
Cameron 72 59 212 2732
Camp 3 0 7 146
Campbell 12 27 129 1546
Camuy 0 0 2 4
Canadian 1 7 28 333
Candler 1 0 2 35
Canovanas 1 0 1 15
Canyon 15 15 95 1378
Cape Girardeau 36 21 96 773
Cape May 14 13 86 782
Carbon 14 9 100 1743
Caribou 0 3 20 149
Carlisle 3 3 16 247
Carlton 5 8 51 372
Carolina 1 1 3 34
Caroline 2 4 25 172
Carroll 71 94 472 6131
Carson 3 0 2 22
Carson City 12 12 79 687
Carter 20 7 110 1405
Carteret 16 8 74 1360
Carver 6 6 26 764
Cascade 15 6 67 704
Casey 3 1 12 122
Cass 72 85 429 4297
Cassia 5 2 41 617
Castro 0 0 5 183
Caswell 0 3 29 304
Catahoula 3 0 8 147
Catano 0 0 0 2
Catawba 31 20 152 1737
Catoosa 4 3 12 222
Catron 0 0 2 8
Cattaraugus 13 27 160 1578
Cavalier 0 0 1 6
Cayey 0 0 1 14
Cayuga 18 19 91 1621
Cecil 33 29 142 2267
Cedar 8 5 37 471
Ceiba 0 0 0 1
Centre 21 24 106 1468
Cerro Gordo 10 1 55 629
Chaffee 2 4 19 130
Chambers 24 11 41 815
Champaign 25 22 240 3583
Chariton 0 0 3 33
Charles 29 29 109 4538
Charles City 0 0 0 17
Charles Mix 2 0 7 62
Charleston 128 99 413 6334
Charlevoix 5 2 20 536
Charlotte 34 29 137 1687
Charlton 1 1 4 28
Chase 3 0 11 2451
Chatham 147 56 267 4204
Chattahoochee 0 2 4 17
Chattooga 5 5 32 487
Chautauqua 33 29 218 4523
Chaves 24 5 61 848
Cheatham 4 12 36 287
Cheboygan 3 5 17 424
Chelan 20 5 68 1328
Chemung 22 11 80 1692
Chenango 13 1 36 329
Cherokee 30 26 190 10265
Cherry 2 4 7 57
Chesapeake City 16 26 164 1758
Cheshire 10 5 45 717
Chester 63 92 492 6147
Chesterfield 41 36 133 1862
Cheyenne 4 3 18 659
Chickasaw 3 0 18 127
Chicot 2 1 4 495
Childress 2 1 5 117
Chilton 13 7 66 1300
Chippewa 11 12 74 949
Chisago 3 4 67 575
Chittenden 20 26 115 2025
Choctaw 4 5 25 276
Chouteau 1 0 0 18
Chowan 1 1 3 174
Christian 46 27 178 5593
Churchill 1 0 8 107
Ciales 0 0 1 2
Cibola 7 3 29 262
Cidra 0 2 2 15
Cimarron 0 0 1 15
Citrus 27 15 105 1683
Clackamas 14 12 130 2490
Claiborne 13 6 29 492
Clallam 15 5 47 665
Clare 5 7 41 266
Clarendon 4 9 23 281
Clarion 8 4 47 473
Clark 512 446 2321 34394
Clarke 85 49 292 5327
Clatsop 20 11 59 700
Clay 62 69 351 5412
Clayton 29 28 154 1655
Clear Creek 1 1 9 101
Clearfield 20 9 82 907
Clearwater 5 1 19 166
Cleburne 7 7 54 661
Clermont 7 15 91 1300
Cleveland 38 22 137 1828
Clinch 2 1 2 39
Clinton 57 59 370 3742
Cloud 5 1 11 109
Coahoma 5 5 13 111
Coal 1 0 9 102
Coamo 0 0 0 4
Cobb 66 81 307 4782
Cochise 26 39 174 2408
Cochran 0 0 1 8
Cocke 10 4 48 544
Coconino 15 30 102 1157
Codington 3 4 18 5027
Coffee 29 13 121 1391
Coffey 3 0 5 4085
Coke 0 1 0 12
Colbert 4 2 25 403
Cole 24 6 121 970
Coleman 2 0 2 178
Coles 8 1 52 1759
Colfax 4 7 33 280
Colleton 10 9 14 259
Collier 42 45 199 4386
Collin 72 121 474 8284
Collingsworth 0 0 0 1
Colorado 3 1 25 169
Colquitt 11 8 38 4555
Columbia 70 54 362 4521
Columbiana 24 17 192 2129
Columbus 8 5 48 391
Colusa 3 2 7 55
Comal 21 8 57 1078
Comanche 14 7 71 1063
Concho 0 0 1 25
Concordia 2 2 18 139
Conecuh 8 12 17 1303
Conejos 0 4 7 63
Contra Costa 125 124 561 9628
Converse 2 1 22 140
Conway 4 3 21 210
Cook 1333 920 4620 77137
Cooke 8 3 10 201
Cooper 1 0 6 52
Coos 14 19 121 1358
Coosa 1 3 14 205
Copiah 1 1 13 73
Corozal 0 0 0 8
Corson 3 1 4 43
Cortland 14 5 36 419
Coryell 11 18 60 1272
Coshocton 9 4 32 1120
Costilla 0 0 1 12
Cottle 0 0 0 7
Cotton 0 0 2 6
Cottonwood 0 3 12 79
Covington 13 3 32 756
Covington City 5 0 10 86
Coweta 16 10 105 1418
Cowley 7 6 31 5264
Cowlitz 17 15 85 2792
Craig 7 2 29 244
Craighead 30 9 111 1167
Crane 0 0 5 16
Craven 22 11 58 1474
Crawford 45 31 275 21324
Creek 4 9 38 600
Crenshaw 0 2 3 67
Crisp 9 4 24 1327
Crittenden 10 1 34 560
Crockett 2 1 18 261
Crook 0 1 21 350
Crosby 1 6 8 76
Cross 5 4 31 338
Crow Wing 12 30 142 1746
Crowley 1 0 1 7
Culberson 0 0 2 12
Cullman 14 2 74 698
Culpeper 6 9 72 881
Cumberland 223 118 936 18314
Cuming 3 6 12 107
Currituck 19 7 32 792
Curry 16 12 97 1390
Custer 24 12 55 805
Cuyahoga 264 294 1709 28926
Dade 3 12 24 296
Daggett 0 0 2 10
Dakota 10 38 165 2213
Dale 7 12 37 633
Dallam 2 1 6 77
Dallas 725 558 2870 53656
Dane 95 66 416 5616
Daniels 1 0 1 45
Danville City 16 6 39 530
Dare 5 1 22 519
Darke 10 5 38 463
Darlington 12 6 21 568
Dauphin 80 72 458 6021
Davidson 197 153 1047 14374
Davie 2 3 33 446
Daviess 32 19 161 7693
Davis 52 25 188 5255
Davison 2 2 42 371
Dawes 2 0 7 78
Dawson 7 5 39 722
Day 0 0 2 13
De Baca 0 0 2 6
De Kalb 33 12 97 1791
De Soto 9 8 44 462
De Witt 5 3 30 618
Deaf Smith 0 1 3 51
Dearborn 6 6 59 350
Decatur 18 8 72 11442
Deer Lodge 5 0 11 81
Defiance 5 9 58 590
Dekalb 394 234 1345 25585
Del Norte 5 1 13 97
Delaware 109 126 593 8921
Delta 11 8 38 593
Denali 1 0 0 5
Dent 6 0 7 228
Denton 69 66 318 6689
Denver 98 91 649 8980
Des Moines 12 8 61 720
Deschutes 25 22 126 1797
Desha 5 2 15 177
Desoto 13 8 28 427
Deuel 1 0 3 371
Dewey 2 0 2 1780
Dewitt 2 1 6 73
Dickens 0 0 1 11
Dickenson 1 9 39 398
Dickey 1 0 2 81
Dickinson 15 12 67 841
Dickson 7 16 52 850
Dillingham 3 0 4 24
Dillon 4 3 25 228
Dimmit 6 15 37 435
Dinwiddie 0 0 5 39
District Of Columbia 276 663 1816 25102
Divide 0 1 0 7
Dixie 0 8 13 367
Dixon 2 6 11 113
Doddridge 2 1 14 151
Dodge 30 36 243 2440
Dolores 0 0 1 12
Dona Ana 21 24 156 1602
Doniphan 1 1 8 80
Donley 0 0 6 88
Dooly 1 1 6 1166
Door 14 3 20 266
Dorado 0 0 0 7
Dorchester 17 19 98 1305
Dougherty 46 27 101 7828
Douglas 177 136 987 14167
Drew 4 3 16 161
Dubois 10 2 36 309
Dubuque 17 6 71 648
Duchesne 0 1 20 102
Dukes 0 8 21 200
Dundy 0 0 2 17
Dunklin 4 4 42 396
Dunn 4 5 39 407
Dupage 346 261 1279 23553
Duplin 10 8 41 507
Durham 42 38 227 2847
Dutchess 47 43 214 3238
Duval 307 268 1154 19441
Dyer 6 3 21 245
Eagle 10 4 29 346
Early 0 0 6 1788
East Baton Rouge 98 72 368 9287
East Carroll 2 1 7 63
East Feliciana 1 1 12 208
Eastland 4 3 32 402
Eaton 13 10 47 566
Eau Claire 26 9 100 988
Ector 29 13 62 2882
Eddy 13 10 68 611
Edgar 2 10 71 1170
Edgecombe 25 10 58 1211
Edgefield 1 0 24 130
Edmonson 3 0 16 347
Edmunds 0 0 1 8
Edwards 2 6 11 2718
Effingham 10 6 52 691
El Dorado 13 12 73 1099
El Paso 240 182 1078 14486
Elbert 2 1 9 232
Elk 9 5 36 1180
Elkhart 29 15 151 1574
Elko 9 5 32 288
Elliott 0 0 0 19
Ellis 44 80 292 4283
Ellsworth 0 1 5 74
Elmore 9 9 43 440
Emanuel 2 6 12 193
Emery 2 1 3 1768
Emmet 10 4 43 508
Emmons 1 0 2 55
Erath 6 2 20 244
Erie 277 288 1698 22338
Escambia 109 97 376 6274
Esmeralda 1 1 10 59
Essex 345 256 1280 24538
Estill 3 0 10 52
Etowah 37 35 154 1816
Eureka 2 2 3 49
Evangeline 6 3 16 206
Evans 1 1 7 51
Fairbanks North Star 11 4 46 747
Fairfax 103 87 451 22291
Fairfield 251 348 797 15771
Fajardo 1 1 2 19
Fall River 0 1 2 25
Fallon 0 2 2 12
Falls 3 3 10 88
Falls Church City 0 0 3 28
Fannin 26 16 77 1235
Faribault 3 0 8 43
Faulk 0 0 0 1
Faulkner 22 6 60 660
Fauquier 7 6 39 666
Fayette 108 90 542 13852
Fentress 0 0 2 17
Fergus 1 2 5 54
Ferry 1 5 7 114
Fillmore 2 0 9 89
Finney 3 3 12 917
Fisher 2 1 3 29
Flagler 12 18 63 715
Flathead 13 6 84 767
Fleming 1 2 4 64
Florence 37 21 103 1363
Floyd 75 47 271 4363
Fluvanna 2 1 4 66
Foard 0 0 1 6
Fond Du Lac 31 8 81 865
Ford 7 2 41 7717
Forest 0 0 8 62
Forrest 37 7 88 1307
Forsyth 96 76 381 6970
Fort Bend 38 52 179 4275
Foster 6 1 5 83
Fountain 5 0 21 355
Franklin 457 386 2308 32255
Franklin City 1 4 10 253
Frederick 29 37 174 3370
Fredericksburg City 13 4 57 728
Freeborn 3 4 32 266
Freestone 3 2 16 282
Fremont 18 15 81 909
Fresno 180 114 665 10325
Frio 4 1 8 100
Frontier 1 0 1 11
Fulton 499 559 2329 40285
Furnas 0 0 1 163
Gadsden 5 2 7 146
Gage 7 16 100 914
Gaines 4 1 7 84
Gallatin 53 19 101 1497
Gallia 15 31 159 3059
Galveston 74 59 258 3186
Garden 1 0 0 13
Garfield 39 17 116 1299
Garland 26 20 120 1168
Garrard 3 2 11 74
Garrett 11 16 55 544
Garvin 6 2 14 188
Garza 0 0 2 8
Gasconade 1 0 3 237
Gaston 58 45 209 3234
Gates 1 0 4 40
Geary 10 0 17 445
Geauga 9 13 36 536
Gem 5 4 17 173
Genesee 80 58 385 4690
Geneva 5 8 31 287
Gentry 0 0 2 20
George 3 2 8 232
Georgetown 7 7 40 442
Gibson 12 5 76 719
Gila 13 11 67 760
Gilchrist 0 0 4 29
Giles 4 6 28 503
Gillespie 3 2 17 193
Gilliam 0 0 1 149
Gilmer 10 2 22 519
Glacier 0 1 3 27
Glades 2 1 4 21
Gladwin 3 2 11 196
Glascock 1 2 5 35
Glasscock 0 2 4 25
Glenn 4 3 21 224
Gloucester 68 32 232 3900
Glynn 13 15 50 707
Gogebic 7 1 14 162
Golden Valley 2 0 1 22
Goliad 0 1 1 20
Gonzales 4 4 12 134
Goochland 0 0 10 66
Goodhue 8 1 41 394
Gooding 2 3 4 98
Gordon 13 6 43 577
Goshen 2 0 14 109
Gosper 0 0 0 2
Gove 0 0 2 50
Grady 7 11 49 952
Grafton 13 21 133 3306
Graham 9 3 27 377
Grainger 1 3 16 132
Grand 5 4 26 2106
Grand Forks 5 7 64 442
Grand Isle 0 1 1 41
Grand Traverse 40 14 82 1232
Granite 0 0 0 3
Grant 64 39 278 4063
Granville 15 9 40 371
Gratiot 7 6 37 612
Graves 3 1 10 2052
Gray 2 4 24 2781
Grays Harbor 14 30 183 3295
Grayson 38 23 186 4860
Greeley 2 0 0 186
Green 4 4 33 296
Green Lake 3 4 24 233
Greenbrier 3 1 35 453
Greene 240 125 1075 14855
Greenlee 2 1 4 58
Greensville 3 10 40 240
Greenup 1 2 19 182
Greenville 122 56 417 9138
Greenwood 23 8 42 2742
Greer 0 0 3 20
Gregg 27 20 107 2012
Gregory 1 1 1 3821
Grenada 12 4 50 514
Griggs 0 1 1 14
Grimes 7 0 28 226
Grundy 8 16 65 813
Guadalupe 16 8 39 550
Guam 4 0 16 101
Guanica 0 0 1 3
Guayama 0 0 0 5
Guayanilla 0 0 3 7
Guaynabo 16 31 91 1378
Guernsey 13 2 39 1124
Guilford 137 84 409 6525
Gulf 11 6 21 279
Gunnison 2 0 6 313
Gurabo 1 0 1 7
Guthrie 5 0 7 367
Gwinnett 22 20 87 2951
Haakon 0 0 0 1666
Habersham 17 11 50 782
Haines 1 0 1 21
Hale 10 7 42 473
Halifax 11 9 63 848
Hall 50 42 272 5205
Hamblen 7 7 71 587
Hamilton 335 198 1614 34156
Hamlin 0 0 1 148
Hampden 94 71 378 4845
Hampshire 20 20 112 1201
Hampton 3 6 12 140
Hampton City 17 9 40 584
Hancock 72 57 303 4476
Hand 1 1 7 2040
Hanover 12 4 38 570
Hansford 0 4 6 100
Hanson 0 0 0 11
Haralson 4 10 35 497
Hardee 10 2 18 217
Hardeman 5 9 29 265
Hardin 37 32 250 5946
Harding 0 0 0 1831
Hardy 5 2 13 230
Harford 35 66 291 4076
Harlan 7 2 26 417
Harmon 0 0 2 11
Harnett 8 3 37 562
Harney 1 15 27 199
Harper 2 2 8 1345
Harris 1229 4345 4003 70518
Harrison 104 43 471 7456
Harrisonburg City 16 7 68 607
Hart 10 2 42 556
Hartford 260 194 1135 18149
Hartley 0 0 1 17
Harvey 4 21 40 3207
Haskell 4 4 20 1188
Hawaii 46 17 78 1221
Hawkins 4 10 47 387
Hayes 0 0 0 4
Hays 26 13 103 1197
Haywood 14 8 66 1050
Heard 8 4 15 169
Hemphill 2 2 6 190
Hempstead 6 6 19 312
Henderson 47 22 170 1919
Hendricks 6 11 77 1087
Hendry 10 24 66 539
Hennepin 448 265 1992 60724
Henrico 22 33 155 2087
Henry 54 28 266 3764
Herkimer 18 9 53 757
Hernando 43 20 131 2203
Hertford 9 6 31 375
Hettinger 1 0 1 27
Hickman 5 8 24 358
Hickory 3 2 6 113
Hidalgo 110 70 279 4242
Highland 6 6 34 252
Highlands 22 10 86 933
Hill 7 7 32 616
Hillsborough 387 354 1890 27467
Hillsdale 11 8 43 2279
Hinds 74 49 327 5533
Hinsdale 0 1 1 7
Hitchcock 1 0 1 135
Hocking 1 1 8 168
Hockley 6 1 9 166
Hodgeman 2 0 5 662
Hoke 2 1 7 96
Holmes 10 8 46 717
Holt 6 6 13 207
Honolulu 148 68 406 9682
Hood 7 12 47 689
Hood River 6 2 23 299
Hooker 0 0 0 1
Hoonah Angoon 0 0 0 7
Hopewell City 0 7 12 212
Hopkins 17 12 87 4356
Horry 52 42 224 2938
Hot Spring 7 11 48 593
Hot Springs 3 0 2 23
Houghton 7 4 25 396
Houston 41 20 155 1868
Howard 61 50 285 3729
Howell 8 5 53 497
Hubbard 4 1 13 433
Hudson 605 268 695 25456
Hudspeth 0 2 5 52
Huerfano 1 2 7 143
Hughes 3 5 50 2536
Humacao 0 0 2 16
Humboldt 40 20 141 1764
Humphreys 8 2 16 218
Hunt 10 10 80 1003
Hunterdon 34 12 106 1728
Huntingdon 5 8 35 503
Huntington 13 5 52 1016
Huron 14 15 113 1052
Hutchinson 5 7 25 278
Hyde 1 0 5 1925
Iberia 22 10 44 1024
Iberville 4 2 15 142
Ida 0 0 2 30
Idaho 5 5 29 400
Imperial 16 32 103 1210
Independence 4 3 19 169
Indian River 23 26 100 1481
Indiana 32 20 106 1207
Ingham 56 41 312 3465
Inyo 8 18 48 2333
Ionia 10 9 72 871
Iosco 9 1 24 224
Iowa 3 4 23 222
Iredell 20 12 102 1842
Irion 0 0 6 15
Iron 11 10 70 1007
Iroquois 9 12 29 352
Irwin 0 0 4 36
Isabella 7 1 37 534
Isanti 13 17 97 1095
Island 15 6 35 2594
Isle Of Wight 3 2 25 253
Itasca 29 9 89 1475
Itawamba 0 0 5 26
Izard 1 0 5 47
Jack 11 6 12 143
Jackson 461 286 2048 27641
James City 6 8 34 486
Jasper 76 53 382 6828
Jay 5 3 16 299
Jayuya 0 0 4 13
Jeff Davis 9 6 27 297
Jefferson 819 562 4048 75638
Jefferson Davis 4 3 19 348
Jenkins 1 0 1 7
Jennings 5 2 10 132
Jerauld 0 0 0 103
Jerome 4 1 22 293
Jersey 6 0 13 125
Jessamine 4 1 20 147
Jewell 0 2 1 28
Jim Hogg 0 0 5 37
Jim Wells 15 11 33 539
Jo Daviess 4 2 18 269
Johnson 133 95 701 11821
Johnston 27 21 119 1269
Jones 16 12 81 1119
Josephine 20 11 68 1922
Juab 3 3 10 292
Judith Basin 0 0 0 20
Juncos 0 1 2 6
Juneau 8 1 34 196
Juniata 8 2 30 215
Kalamazoo 50 24 257 3754
Kalkaska 1 3 10 183
Kanabec 4 3 18 276
Kanawha 83 40 407 5031
Kandiyohi 6 3 25 1119
Kane 103 94 495 8814
Kankakee 32 18 78 1132
Karnes 3 8 15 194
Kauai 9 24 100 1095
Kaufman 13 13 59 671
Kay 9 8 43 385
Kearney 2 3 14 160
Kearny 0 0 0 794
Keith 1 0 12 187
Kemper 1 1 4 37
Kenai Peninsula 5 6 31 381
Kendall 18 17 64 961
Kennebec 21 14 129 3674
Kenosha 25 29 144 2381
Kent 193 149 975 17159
Kenton 62 63 242 4230
Keokuk 0 1 3 62
Kern 124 109 550 9492
Kerr 4 20 69 531
Kershaw 11 6 54 679
Ketchikan Gateway 0 1 10 209
Kewaunee 2 1 12 173
Keya Paha 0 0 0 1
Kidder 0 0 2 14
Kimball 0 0 2 239
Kimble 0 0 6 28
King 428 503 2461 38611
King And Queen 2 5 22 166
King George 1 0 4 109
King William 1 4 18 166
Kingfisher 2 0 1 30
Kingman 3 1 8 796
Kings 359 252 870 21232
Kingsbury 0 1 9 3241
Kinney 0 0 0 10
Kiowa 1 3 9 303
Kit Carson 2 0 13 94
Kitsap 29 25 153 4094
Kittitas 5 6 46 716
Kittson 0 1 8 48
Klamath 9 12 74 1211
Kleberg 14 8 36 557
Klickitat 4 5 19 413
Knott 4 4 20 200
Knox 188 128 972 12568
Kodiak Island 1 1 2 59
Koochiching 3 4 17 342
Kootenai 30 12 116 3460
Kosciusko 13 7 57 535
Kossuth 0 4 20 206
La Crosse 12 9 80 1309
La Paz 3 1 19 142
La Plata 20 12 39 573
La Porte 30 80 323 3930
La Salle 26 19 148 1493
Labette 7 1 14 1869
Lac Qui Parle 0 1 1 11
Lackawanna 55 24 184 1957
Laclede 14 6 35 416
Lafayette 85 43 319 6092
Lafourche 14 7 77 836
Lagrange 4 5 23 271
Lake 359 232 1435 27758
Lake And Peninsula 1 0 2 36
Lake Of The Woods 1 0 6 33
Lamar 61 26 106 2394
Lamb 0 0 2 17
Lamoille 7 4 11 165
Lamoure 2 1 7 20
Lampasas 4 5 30 359
Lancaster 135 96 687 9296
Lander 0 2 13 74
Lane 50 39 304 12228
Langlade 2 2 15 170
Lanier 2 1 2 222
Lapeer 12 15 85 1224
Laramie 16 11 102 1605
Lares 0 0 1 8
Larimer 59 29 212 2812
Larue 0 1 2 27
Las Animas 2 3 20 235
Lassen 3 1 13 159
Latah 5 5 25 372
Latimer 1 5 18 118
Lauderdale 60 25 220 3025
Laurel 28 2 34 424
Laurens 34 16 92 1506
Lavaca 6 10 35 471
